
Single Venue Space Capacity : 10000
Guest Rooms : 0
110 9th Ave SW
Puyallup , Washington 98371
NW Region
(253) 841-5045
(253) 845-1771
Fax (253) 841-5390
VISIT OUR WEBSITE
SEND US A MESSAGE
GET A QUOTE
Situated south of Seattle and east of Tacoma in the shadow of majestic Mount Rainier, the Washington State Fair Events Center is the Northwest's premier event and entertainment complex. Our unique facility offers a variety of spaces for events of all sizes, with convenient access and abundant parking. The facilities are available for rent during the year, making the grounds a valuable community resource.
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
SillyVille | NA | NA | NA | NA | NA | Yes | Yes | Yes | Corporate Events, Weddings, Receptions, Reunions, Outdoor Picnics | Yes | NA |
Agriplex | 22,263 | 122x179 | 18'5" -26' | Yes | 900 | Yes | 900 | 900 | Auctions, Conferences, Weddings, Receptions, Sales | Yes | NA |
Mattress Firm Showplex | 92,052 | 374 x 256 | 20'-35' | Yes | Yes | Yes | Yes | Yes | Performance Events, Ceremonies, Trade Shows, Athletic Events | Yes | NA |
Mattress Firm Showplex Conference Centers | 12,768 | 48' x 43' | NA | 225 | 100 | Yes | 104 | 104 | Seminars, Conferences, Meetings, Trainings | Yes | NA |
Pavilion | 46,200 | 99' x 291' | NA | 1,600 | 1,000 | Yes | 900 | 900 | Consumer & Trade Shows, Auto Shows, Parties, Receptions | Yes | NA |
Expo Hall | 20,000 | 100' x 200' | NA | 1,400 | 800 | Yes | 750 | 750 | Consumer & Trade Shows, Auto Shows, Parties, Receptions | Yes | NA |
Centennial Tent | 13,440 | 70' x 192' | 10'(sides) x 24' (center) | 1,000 | 700 | Yes | 700 | 700 | Auto Shows, Conventions, Parties, Meetings | Yes | NA |
The Arena | 25,000 | 100' x 250' | 29' | No | No | No | No | No | Livestock Shows, Swap Meets, Motorsport Events | No | No |
Fair Farm | 5,265 | 65x81 | NA | 350 | 240 | Yes | 256 | 256 | Weddings, Private Parties, Dances, Banquets | Yes | Yes |
Fair View Club | 2,600 | NA | NA | 100 | Yes | Yes | 150 | 150 | Seminars, Social Gatherings, Private Parties | Yes | NA |
The Arena Meeting Rooms | 14,685 | NA | NA | 1,120 | 620 | Yes | 745 | 745 | Conferences, Meetings, Receptions | Yes | NA |
SillyVille | |
Sq. Ft. | NA |
Dimensions | NA |
Ceiling | NA |
Theatre | NA |
Classroom | NA |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Corporate Events, Weddings, Receptions, Reunions, Outdoor Picnics |
U-Shape | Yes |
Holl Sq. | NA |
Agriplex | |
Sq. Ft. | 22,263 |
Dimensions | 122x179 |
Ceiling | 18'5" -26' |
Theatre | Yes |
Classroom | 900 |
Reception | Yes |
Banquet Rounds | 900 |
Banquet Rectangles | 900 |
Exhibits | Auctions, Conferences, Weddings, Receptions, Sales |
U-Shape | Yes |
Holl Sq. | NA |
Mattress Firm Showplex | |
Sq. Ft. | 92,052 |
Dimensions | 374 x 256 |
Ceiling | 20'-35' |
Theatre | Yes |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | Performance Events, Ceremonies, Trade Shows, Athletic Events |
U-Shape | Yes |
Holl Sq. | NA |
Mattress Firm Showplex Conference Centers | |
Sq. Ft. | 12,768 |
Dimensions | 48' x 43' |
Ceiling | NA |
Theatre | 225 |
Classroom | 100 |
Reception | Yes |
Banquet Rounds | 104 |
Banquet Rectangles | 104 |
Exhibits | Seminars, Conferences, Meetings, Trainings |
U-Shape | Yes |
Holl Sq. | NA |
Pavilion | |
Sq. Ft. | 46,200 |
Dimensions | 99' x 291' |
Ceiling | NA |
Theatre | 1,600 |
Classroom | 1,000 |
Reception | Yes |
Banquet Rounds | 900 |
Banquet Rectangles | 900 |
Exhibits | Consumer & Trade Shows, Auto Shows, Parties, Receptions |
U-Shape | Yes |
Holl Sq. | NA |
Expo Hall | |
Sq. Ft. | 20,000 |
Dimensions | 100' x 200' |
Ceiling | NA |
Theatre | 1,400 |
Classroom | 800 |
Reception | Yes |
Banquet Rounds | 750 |
Banquet Rectangles | 750 |
Exhibits | Consumer & Trade Shows, Auto Shows, Parties, Receptions |
U-Shape | Yes |
Holl Sq. | NA |
Centennial Tent | |
Sq. Ft. | 13,440 |
Dimensions | 70' x 192' |
Ceiling | 10'(sides) x 24' (center) |
Theatre | 1,000 |
Classroom | 700 |
Reception | Yes |
Banquet Rounds | 700 |
Banquet Rectangles | 700 |
Exhibits | Auto Shows, Conventions, Parties, Meetings |
U-Shape | Yes |
Holl Sq. | NA |
The Arena | |
Sq. Ft. | 25,000 |
Dimensions | 100' x 250' |
Ceiling | 29' |
Theatre | No |
Classroom | No |
Reception | No |
Banquet Rounds | No |
Banquet Rectangles | No |
Exhibits | Livestock Shows, Swap Meets, Motorsport Events |
U-Shape | No |
Holl Sq. | No |
Fair Farm | |
Sq. Ft. | 5,265 |
Dimensions | 65x81 |
Ceiling | NA |
Theatre | 350 |
Classroom | 240 |
Reception | Yes |
Banquet Rounds | 256 |
Banquet Rectangles | 256 |
Exhibits | Weddings, Private Parties, Dances, Banquets |
U-Shape | Yes |
Holl Sq. | Yes |
Fair View Club | |
Sq. Ft. | 2,600 |
Dimensions | NA |
Ceiling | NA |
Theatre | 100 |
Classroom | Yes |
Reception | Yes |
Banquet Rounds | 150 |
Banquet Rectangles | 150 |
Exhibits | Seminars, Social Gatherings, Private Parties |
U-Shape | Yes |
Holl Sq. | NA |
The Arena Meeting Rooms | |
Sq. Ft. | 14,685 |
Dimensions | NA |
Ceiling | NA |
Theatre | 1,120 |
Classroom | 620 |
Reception | Yes |
Banquet Rounds | 745 |
Banquet Rectangles | 745 |
Exhibits | Conferences, Meetings, Receptions |
U-Shape | Yes |
Holl Sq. | NA |