
Single Venue Space Capacity : 1400
Guest Rooms : 300 Suites : 14
37914 S Nukwalqw, Worley, ID 83876
Worley, ID, Idaho 83876
NW Region
(800) 523-2464
(800) 523-2464
Fax (208) 665-6930
VISIT OUR WEBSITE
SEND US A MESSAGE
GET A QUOTE
Looking for a sure win for your gathering? Whether it is 4 or 1,400, you'll hit the jackpot with the Coeur d'Alene Casino Resort. As one of the Inland Northwest's only all-inclusive event centers, you'll find the perfect mix of great hospitality, food facilities and entertainment.
We offer specialized packages for groups to suit all your needs.
-
The comfort level here is as high as the Ponderosa Pines surrounding our beautiful resort. You can enjoy your getaway with an array of amenities, traditional tribal hospitality, and A-list entertainment.
- Over 40,000 sq. feet of meeting and convention space
- Championship golf
- 300 guest rooms
- Indoor pool and hot tub
- World-class Spa
- Fine and casual dining
- Nearly 1,200 video gaming machines
- Complimentary music every Friday & Saturday in the Nighthawk and Chinook Lounges
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Council Room | 932.75 | 46.5 x 20.5 | 9' | 60 | 40 | 30 | 30 | 32 | 4 | 20 | 22 |
Ponderosa | 2318 | 61' x 38' | 9' | 140 | 120 | 120 | 120 | 100 | 9 | 40 | 60 |
Chatcolet | 2318 | 61' x 38' | 9' | 144 | 120 | 120 | 120 | 100 | 9 | 40 | 60 |
Camas (Dividable) | 2501 | 61' x 41' | 9' | 120 | 100 | 90 | 90 | 80 | 6 | 30 | 40 |
Stensgar Pavilion | 3500 | 50' x 70' | 12' to 20' Vaulted | 170 | 80 | 150 | 150 | 70 | 15 | 30 | 40 |
Event Center | 15,000 | 113' x 135' | 30' | 1400 | 500 | 600 | 600 | 800 | 80 | Not Applicable | Not Applicable |
Chinook Meadow | 12,100 | 110' x 110' | Outside | 600 | Not Applicable | 400 | 400 | 400 | 60 | Not Applicable | Not A |
Chinook Aripa Room | 345 | 23' x 15' | 12' | 30 | 15 | 15 | 2 | 5 | 1 | 10 | 12 |
Conference Center Break Out | 360' | 24' x 15' | 9 | 30 | 15 | 15 | 2 | 5 | 1 | 10 | 12 |
Council Room | |
Sq. Ft. | 932.75 |
Dimensions | 46.5 x 20.5 |
Ceiling | 9' |
Theatre | 60 |
Classroom | 40 |
Reception | 30 |
Banquet Rounds | 30 |
Banquet Rectangles | 32 |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 22 |
Ponderosa | |
Sq. Ft. | 2318 |
Dimensions | 61' x 38' |
Ceiling | 9' |
Theatre | 140 |
Classroom | 120 |
Reception | 120 |
Banquet Rounds | 120 |
Banquet Rectangles | 100 |
Exhibits | 9 |
U-Shape | 40 |
Holl Sq. | 60 |
Chatcolet | |
Sq. Ft. | 2318 |
Dimensions | 61' x 38' |
Ceiling | 9' |
Theatre | 144 |
Classroom | 120 |
Reception | 120 |
Banquet Rounds | 120 |
Banquet Rectangles | 100 |
Exhibits | 9 |
U-Shape | 40 |
Holl Sq. | 60 |
Camas (Dividable) | |
Sq. Ft. | 2501 |
Dimensions | 61' x 41' |
Ceiling | 9' |
Theatre | 120 |
Classroom | 100 |
Reception | 90 |
Banquet Rounds | 90 |
Banquet Rectangles | 80 |
Exhibits | 6 |
U-Shape | 30 |
Holl Sq. | 40 |
Stensgar Pavilion | |
Sq. Ft. | 3500 |
Dimensions | 50' x 70' |
Ceiling | 12' to 20' Vaulted |
Theatre | 170 |
Classroom | 80 |
Reception | 150 |
Banquet Rounds | 150 |
Banquet Rectangles | 70 |
Exhibits | 15 |
U-Shape | 30 |
Holl Sq. | 40 |
Event Center | |
Sq. Ft. | 15,000 |
Dimensions | 113' x 135' |
Ceiling | 30' |
Theatre | 1400 |
Classroom | 500 |
Reception | 600 |
Banquet Rounds | 600 |
Banquet Rectangles | 800 |
Exhibits | 80 |
U-Shape | Not Applicable |
Holl Sq. | Not Applicable |
Chinook Meadow | |
Sq. Ft. | 12,100 |
Dimensions | 110' x 110' |
Ceiling | Outside |
Theatre | 600 |
Classroom | Not Applicable |
Reception | 400 |
Banquet Rounds | 400 |
Banquet Rectangles | 400 |
Exhibits | 60 |
U-Shape | Not Applicable |
Holl Sq. | Not A |
Chinook Aripa Room | |
Sq. Ft. | 345 |
Dimensions | 23' x 15' |
Ceiling | 12' |
Theatre | 30 |
Classroom | 15 |
Reception | 15 |
Banquet Rounds | 2 |
Banquet Rectangles | 5 |
Exhibits | 1 |
U-Shape | 10 |
Holl Sq. | 12 |
Conference Center Break Out | |
Sq. Ft. | 360' |
Dimensions | 24' x 15' |
Ceiling | 9 |
Theatre | 30 |
Classroom | 15 |
Reception | 15 |
Banquet Rounds | 2 |
Banquet Rectangles | 5 |
Exhibits | 1 |
U-Shape | 10 |
Holl Sq. | 12 |