
Total Venue Space : 2600
Guest Rooms : 370 Suites : 23
10200 QUIL CEDA BLVD
Tulalip, Washington 98271
NW Region
(888) 272-1111
(360) 716-6000
https://www.tulalipresortcasino.com
SEND US A MESSAGE
GET A QUOTE
Indulge in the luxury and excitement of Tulalip. Experience impeccable service, unrivaled rewards and the most cash back of any Washington casino. The AAA Four Diamond Tulalip Resort Casino is among the premier destinations in Washington State offering luxurious accommodations, award-winning dining options, a rejuvenating spa, casino excitement and world-class shopping.
FOR WASHINGTON MEETINGS AND CONFERENCES, FEW CAN COMPARE WITH TULALIP RESORT CASINO
Measuring 30,000 square feet, our meeting facilities located 33 miles north of Seattle in Snohomish County, are orchestrated to ensure productive, efficient and trouble-free affairs, whether for an executive session of ten or a dinner for one thousand.
Treat clients and colleagues to luxurious rooms, suites and a diverting range of recreational pursuits – from an indulgent spa and fabulous casino to fantastic live entertainment, superb shopping and nearby golf.
- 30,000 total square feet of flexible meeting space
- 15,000 square-foot ballroom, divisible into three equal sized meeting rooms
- 4,800 square-foot junior ballroom, divisible into four equal sized meeting rooms
- 6,000 square feet of pre/post function event space
- Fully equipped, complimentary state-of-the-art presentation tools
- Indoor Oasis Pool adjacent to meeting areas
- 370 guest rooms
- Full-service luxury spa with 16 treatment rooms
- Full-service concierge and guest services staff
- Full catering service, on and off site
For Meeting space details: https://www.tulalipresortcasino.com/Resort/MeetingsAndEventsConferenceRooms
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Orca Ballroom | 15,000 | 100' x 150' | 18'/20' | 1,600 | 900 | 1,665 | 1,170 | Based on size | Based on size | Based on size | Based on size |
Orca 1 | 5,000 | 100' x 50' | 18'/20' | 500 | 250 | 555 | 380 | Based on size | Based on size | Based on size | Based on size |
Orca 2 | 5,000 | 100' x 50' | 18'/20' | 500 | 250 | 555 | 380 | Based on size | Based on size | Based on size | Based on size |
Orca 3 | 5,000 | 100' x 50' | 18'/20' | 500 | 230 | 555 | 320 | Based on size | Based on size | 100 | 120 |
Orca 1 & 2 or Orca 2 & 3 (combined) | 10,000 | 100' x 100' | 18'/20' | 1,000 | 460 | 1,110 | 640 | Based on size | Based on size | 160 | 200 |
Orca Foyer | 4,800 | Approx. 25' x 150' | 18'/20' | None | None | Based on size | None | None | Based on size | None | None |
Chinook (All) | 4,784 | 46' x 104' | 11' | 500 | 240 | 520 | 340 | Based on size | Based on size | Based on size | Based on size |
Chinook 1 | 1,196 | 46' x 26' | 11' | 100 | 60 | 130 | 80 | Based on size | Based on size | Based on size | Based on size |
Chinook 2 | 1,196 | 46' x 26' | 11' | 100 | 60 | 130 | 80 | Based on size | Based on size | Based on size | Based on size |
Chinook 3 | 1,196 | 46' x 26' | 11' | 100 | 60 | 130 | 80 | Based on size | Based on size | Based on size | Based on size |
Chinook 4 | 1,196 | 46' x 26' | 11' | 100 | 60 | 130 | 80 | Based on size | Based on size | Based on size | Based on size |
Chinook 1 & 2 | 2,392 | 46' x 52' | 11' | 200 | 120 | 260 | 160 | Based on size | Based on size | Based on size | Based on size |
Chinook 2 & 3 | 2,392 | 46' x 52' | 11' | 200 | 120 | 260 | 160 | Based on size | Based on size | Based on size | Based on size |
Chinook 3 & 4 | 2,392 | 46' x 52' | 11' | 200 | 120 | 260 | 160 | Based on size | Based on size | Based on size | Based on size |
Chinook 1, 2 & 3 | 3,588 | 46' x 78' | 11' | 375 | 180 | 390 | 250 | Based on size | Based on size | Based on size | Based on size |
Chinook 2, 3 & 4 | 3,588 | 46' x 78' | 11' | 375 | 180 | 390 | 250 | Based on size | Based on size | Based on size | Based on size |
Oasis Pool | 1,850 | 74' x 25' | 26' | 250 | N/A | 250 | 150 | N/A | N/A | N/A | N/A |
Alder Boardroom (Conference Table) | 490 | 15'9" x 31'3" | 10' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Birch | 485 | 15'6" x 31'3" | 10 | 50 | 24 | 50 | 30 | Based on size | Based on size | Based on size | Based on size |
Cedar | 485 | 15/9" x 31'3" | 10' | 40 | 24 | 50 | 30 | Based on size | Based on size | Based on size | Based on size |
Douglas Boardroom (Conference Table) | 490 | 15'9" x 31'3" | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Evergreen Room | 890 | 21'11" x 41'5" | 10' | 70 | 40 | 90 | 50 | Based on size | Based on size | Based on size | Based on size |
Orca Ballroom | |
Sq. Ft. | 15,000 |
Dimensions | 100' x 150' |
Ceiling | 18'/20' |
Theatre | 1,600 |
Classroom | 900 |
Reception | 1,665 |
Banquet Rounds | 1,170 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Orca 1 | |
Sq. Ft. | 5,000 |
Dimensions | 100' x 50' |
Ceiling | 18'/20' |
Theatre | 500 |
Classroom | 250 |
Reception | 555 |
Banquet Rounds | 380 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Orca 2 | |
Sq. Ft. | 5,000 |
Dimensions | 100' x 50' |
Ceiling | 18'/20' |
Theatre | 500 |
Classroom | 250 |
Reception | 555 |
Banquet Rounds | 380 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Orca 3 | |
Sq. Ft. | 5,000 |
Dimensions | 100' x 50' |
Ceiling | 18'/20' |
Theatre | 500 |
Classroom | 230 |
Reception | 555 |
Banquet Rounds | 320 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | 100 |
Holl Sq. | 120 |
Orca 1 & 2 or Orca 2 & 3 (combined) | |
Sq. Ft. | 10,000 |
Dimensions | 100' x 100' |
Ceiling | 18'/20' |
Theatre | 1,000 |
Classroom | 460 |
Reception | 1,110 |
Banquet Rounds | 640 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | 160 |
Holl Sq. | 200 |
Orca Foyer | |
Sq. Ft. | 4,800 |
Dimensions | Approx. 25' x 150' |
Ceiling | 18'/20' |
Theatre | None |
Classroom | None |
Reception | Based on size |
Banquet Rounds | None |
Banquet Rectangles | None |
Exhibits | Based on size |
U-Shape | None |
Holl Sq. | None |
Chinook (All) | |
Sq. Ft. | 4,784 |
Dimensions | 46' x 104' |
Ceiling | 11' |
Theatre | 500 |
Classroom | 240 |
Reception | 520 |
Banquet Rounds | 340 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 1 | |
Sq. Ft. | 1,196 |
Dimensions | 46' x 26' |
Ceiling | 11' |
Theatre | 100 |
Classroom | 60 |
Reception | 130 |
Banquet Rounds | 80 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 2 | |
Sq. Ft. | 1,196 |
Dimensions | 46' x 26' |
Ceiling | 11' |
Theatre | 100 |
Classroom | 60 |
Reception | 130 |
Banquet Rounds | 80 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 3 | |
Sq. Ft. | 1,196 |
Dimensions | 46' x 26' |
Ceiling | 11' |
Theatre | 100 |
Classroom | 60 |
Reception | 130 |
Banquet Rounds | 80 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 4 | |
Sq. Ft. | 1,196 |
Dimensions | 46' x 26' |
Ceiling | 11' |
Theatre | 100 |
Classroom | 60 |
Reception | 130 |
Banquet Rounds | 80 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 1 & 2 | |
Sq. Ft. | 2,392 |
Dimensions | 46' x 52' |
Ceiling | 11' |
Theatre | 200 |
Classroom | 120 |
Reception | 260 |
Banquet Rounds | 160 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 2 & 3 | |
Sq. Ft. | 2,392 |
Dimensions | 46' x 52' |
Ceiling | 11' |
Theatre | 200 |
Classroom | 120 |
Reception | 260 |
Banquet Rounds | 160 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 3 & 4 | |
Sq. Ft. | 2,392 |
Dimensions | 46' x 52' |
Ceiling | 11' |
Theatre | 200 |
Classroom | 120 |
Reception | 260 |
Banquet Rounds | 160 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 1, 2 & 3 | |
Sq. Ft. | 3,588 |
Dimensions | 46' x 78' |
Ceiling | 11' |
Theatre | 375 |
Classroom | 180 |
Reception | 390 |
Banquet Rounds | 250 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Chinook 2, 3 & 4 | |
Sq. Ft. | 3,588 |
Dimensions | 46' x 78' |
Ceiling | 11' |
Theatre | 375 |
Classroom | 180 |
Reception | 390 |
Banquet Rounds | 250 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Oasis Pool | |
Sq. Ft. | 1,850 |
Dimensions | 74' x 25' |
Ceiling | 26' |
Theatre | 250 |
Classroom | N/A |
Reception | 250 |
Banquet Rounds | 150 |
Banquet Rectangles | N/A |
Exhibits | N/A |
U-Shape | N/A |
Holl Sq. | N/A |
Alder Boardroom (Conference Table) | |
Sq. Ft. | 490 |
Dimensions | 15'9" x 31'3" |
Ceiling | 10' |
Theatre | N/A |
Classroom | N/A |
Reception | N/A |
Banquet Rounds | N/A |
Banquet Rectangles | N/A |
Exhibits | N/A |
U-Shape | N/A |
Holl Sq. | N/A |
Birch | |
Sq. Ft. | 485 |
Dimensions | 15'6" x 31'3" |
Ceiling | 10 |
Theatre | 50 |
Classroom | 24 |
Reception | 50 |
Banquet Rounds | 30 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Cedar | |
Sq. Ft. | 485 |
Dimensions | 15/9" x 31'3" |
Ceiling | 10' |
Theatre | 40 |
Classroom | 24 |
Reception | 50 |
Banquet Rounds | 30 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |
Douglas Boardroom (Conference Table) | |
Sq. Ft. | 490 |
Dimensions | 15'9" x 31'3" |
Ceiling | 10 |
Theatre | N/A |
Classroom | N/A |
Reception | N/A |
Banquet Rounds | N/A |
Banquet Rectangles | N/A |
Exhibits | N/A |
U-Shape | N/A |
Holl Sq. | N/A |
Evergreen Room | |
Sq. Ft. | 890 |
Dimensions | 21'11" x 41'5" |
Ceiling | 10' |
Theatre | 70 |
Classroom | 40 |
Reception | 90 |
Banquet Rounds | 50 |
Banquet Rectangles | Based on size |
Exhibits | Based on size |
U-Shape | Based on size |
Holl Sq. | Based on size |