
Single Venue Space Capacity : 1200
Guest Rooms : 0
121 N. Wenatchee Avenue
Wenatchee, Washington 98801
NE Region
(509) 662-4411
Fax (509) 665-8764
VISIT OUR WEBSITE
SEND US A MESSAGE
GET A QUOTE
Welcome to the Wenatchee Valley!!
Home of premium wines, world famous apples and outdoor adventures. Located in the heart of Washington State with easy access from all four corners of the state, the Wenatchee Valley boasts 300 days of sunshine a year. We have a wide variety of outdoor adventures, art, gourmet restaurants as well as theater and night life. Our outstanding meeting space and many recreational opportunities will provide your attendees with an experience they will thoroughly enjoy. Combine these items with our reasonable rates and our exceptional costumer service and you will have a very successful conference with us.
WENATCHEE CONVENTION CENTER
Located in the heart of Downtown Wenatchee, the Wenatchee Convention Center facility is a favorite of statewide organizations which utilize Wenatchee’s central location, beautiful climate and desirable amenities to provide ideal conventions, meetings and event opportunities for individuals located throughout Washington.
- 50,000 square feet of flexible meeting space
- 10,000 square foot Grand Apple Ballroom accommodating up to 1,200 people
- 7,560 square foot Orchard Exhibition Hall accommodating up to 60+ exhibitors
- 14 additional flexible meeting/breakout rooms
- Easy load in ramp into Orchard Exhibition Hall
- Complimentary guest office space
- Complimentary Highspeed Wireless internet capabilities throughout entire facility
- Advanced lighting and in house audio visual services
- Onsite catering
- New menus to tantalize your taste buds
- Complimentary Convention Center, Hotel and River Front Parking
- Professional management team and banquet staff onsite during the duration of your event.
- Ceiling mounted E-Vision Laser 8500 Projectors: These new laser projectors deliver a stunning 8500 lumens from a stable solid-state light source.
- Advance Touch Screen Conference Room Control: A Crestron® touch screen offers an ideal user-interface for controlling all the technology in your Conference room. Simplifying and enhancing the way you use technology. For controlling audio, video, lighting and HVAC. Crestron touch screens are fully-customizable with easy-to-use controls and icons.
- Video Tracking Camera: An innovative high quality PTZ camera that automatically follows a person based on facial and motion detection. Ideal for lecture capture or conferences, the Auto Tracker makes it possible to automate recording with no personnel and still have the viewing experience of a manned camera.
- Crestron Air Media: Using Air Media you can walk into any meeting space and wirelessly present PowerPoint®, Excel®, and Word documents, PDFs, photos, and screen shots from your personal iOS® or Android™ mobile device on the room display. Mac® and Windows® notebooks also connect seamlessly, making presentations and collaboration from almost any device incredibly fast and easy.
- 70’ Digital Lobby Reader Board Screens: These digital screens will be displayed throughout our high traffic main lobby areas giving guests easy visual access to the convention center’s daily event schedule, along with the direction and location of their meeting room.
- 40’ Electronic Conference Room Reader Board Screens: These digital screens will be mounted outside each meeting room giving guest easy access to the individual meeting room’s daily schedule of events.
- New lighting in the Grand Apple Ballroom, Orchard Hall and Main Lobby areas.
- New carpeting in the Grand Apple Ballroom, Orchard Hall and upstairs lobby.
- New clouding and chandeliers in the Grand Apple Ballroom and Orchard Hall.
- New acoustic wall features, wood trim and paint in the Grand Apple Ballroom and Orchard Hall.
- New HVAC system throughout the entire Wenatchee Convention Center.
MEETING ROOM SERVICES
All Wenatchee Convention Center’s meeting rooms come standard equipped with the initial set-up and tear-down, air-wall and riser setup if needed, registration table, speaker table and speaker’s choice of wired or wireless microphone or lavaliere.
CATERING SERVICES
Great food is a part of any great event! Our professional catering staff will provide you with extensive and customized menu options to fit your budgetary needs, along with exceptional service whether your event calls for a simple breakfast buffet or a grand, four-course dinner, you will be delighted with the arrangements. We also have an array of vegetarian and allergen-free meal options available within our menu along with full service bar capabilities if you would like a hosted or cash bar during your reception or banquet.
HOTEL ACCOMMODATIONS
Wenatchee holds over 1399 guest rooms and offers a large variety of hotels located next to and within walking distance of the Convention Center. The Coast Wenatchee Center Hotel is attached to the convention center via skybridge and the Hilton Garden Inn (opening in April 2019) will be located kitty corner to the convention center over Wenatchee's River Walk Crossing Bridge.
WHAT WILL YOU PICK TODAY?
Right outside Wenatchee Convention Center’s doors lies Wenatchee’s Historic Downtown featuring local shops, artistry, restaurants of all nationalities, tasting rooms, breweries and our easy accessible River Walk Crossing Bridge leading you directly to our beautiful Apple Capital Loop Trail and our new Pybus Public Market. Please visit www.visitwenatchee.org, www.wendowntown.org, and www.pybusmarket.org for more information
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Lobby | 2,448 | 36x68 | N/A | Yes | Yes | 250 | Yes | Yes | 17 | Yes | Yes |
Grand Apple Ballroom | 10,080 | 90x112 | N/A | 1200 | 550 | 1450 | 800 | 1200 | 65 | Yes | Yes |
Grand Apple South | 6,120 | 68x90 | N/A | 800 | 300 | 800 | 350 | Yes | 45 | Yes | Yes |
Grand Apple North | 3,960 | 44x90 | N/A | 400 | 220 | 500 | 280 | Yes | 20 | Yes | Yes |
Blossom Harvest | 1,100 | 20x55 | N/A | 70 | 50 | 80 | 80 | Yes | 6 | 35 | 40 |
Blossom | 480 | 20X24 | N/A | 30 | 20 | 35 | 30 | Yes | 6 | 15 | 20 |
Harvest | 620 | 20x31 | N/A | 40 | 30 | 45 | 40 | Yes | 4 | 20 | 20 |
Fountain Lobby | 3,264 | 35x93 | N/A | 175 | 80 | 250 | 150 | Yes | 11 | 30 | 40 |
Golden Delicious | 1,144 | 44X26 | N/A | 80 | 60 | 100 | 80 | Yes | 7 | 40 | 40 |
Golden Delicious East | 572 | 22x26 | N/A | 40 | 30 | 50 | 40 | Yes | 4 | 20 | 20 |
Golden Delicious West | 572 | 22x26 | N/A | 40 | 30 | 50 | 40 | Yes | 4 | 20 | 20 |
Red Delicious | 936 | 36x26 | N/A | 65 | 50 | 80 | 60 | Yes | 6 | 35 | 35 |
Red Delicious East | 364 | 14x26 | N/A | 25 | 20 | 30 | 20 | Yes | 2 | 15 | 15 |
Red Delicious West | 572 | 22x26 | N/A | 40 | 30 | 50 | 40 | Yes | 4 | 20 | 20 |
Gala (1-2-3-4) | 2,016 | 84x24 | N/A | 200 | 80 | 200 | 130 | Yes | 14 | Yes | Yes |
Gala (each room) | 504 | 21x24 | N/A | 40 | 24 | 35 | 30 | Yes | 3 | 12 | 16 |
Fuji (1-2-3-4) | 2,016 | 84x24 | N/A | 200 | 80 | 200 | 130 | Yes | 14 | Yes | Yes |
Fuji (each room) | 504 | 21x24 | N/A | 40 | 24 | 35 | 30 | Yes | 3 | 12 | 16 |
Orchard Exhibit Hall | 7,560 | 126x60 | N/A | 800 | 350 | 800 | 470 | Yes | 50 | Yes | Yes |
Orchard Exhibit North | 3,060 | 51x60 | N/A | 800 | 160 | 350 | 170 | Yes | 20 | Yes | Yes |
Orchard Exhibit South | 4,500 | 75x60 | N/A | 400 | 190 | 450 | 300 | Yes | 30 | Yes | Yes |
Main Lobby | |
Sq. Ft. | 2,448 |
Dimensions | 36x68 |
Ceiling | N/A |
Theatre | Yes |
Classroom | Yes |
Reception | 250 |
Banquet Rounds | Yes |
Banquet Rectangles | Yes |
Exhibits | 17 |
U-Shape | Yes |
Holl Sq. | Yes |
Grand Apple Ballroom | |
Sq. Ft. | 10,080 |
Dimensions | 90x112 |
Ceiling | N/A |
Theatre | 1200 |
Classroom | 550 |
Reception | 1450 |
Banquet Rounds | 800 |
Banquet Rectangles | 1200 |
Exhibits | 65 |
U-Shape | Yes |
Holl Sq. | Yes |
Grand Apple South | |
Sq. Ft. | 6,120 |
Dimensions | 68x90 |
Ceiling | N/A |
Theatre | 800 |
Classroom | 300 |
Reception | 800 |
Banquet Rounds | 350 |
Banquet Rectangles | Yes |
Exhibits | 45 |
U-Shape | Yes |
Holl Sq. | Yes |
Grand Apple North | |
Sq. Ft. | 3,960 |
Dimensions | 44x90 |
Ceiling | N/A |
Theatre | 400 |
Classroom | 220 |
Reception | 500 |
Banquet Rounds | 280 |
Banquet Rectangles | Yes |
Exhibits | 20 |
U-Shape | Yes |
Holl Sq. | Yes |
Blossom Harvest | |
Sq. Ft. | 1,100 |
Dimensions | 20x55 |
Ceiling | N/A |
Theatre | 70 |
Classroom | 50 |
Reception | 80 |
Banquet Rounds | 80 |
Banquet Rectangles | Yes |
Exhibits | 6 |
U-Shape | 35 |
Holl Sq. | 40 |
Blossom | |
Sq. Ft. | 480 |
Dimensions | 20X24 |
Ceiling | N/A |
Theatre | 30 |
Classroom | 20 |
Reception | 35 |
Banquet Rounds | 30 |
Banquet Rectangles | Yes |
Exhibits | 6 |
U-Shape | 15 |
Holl Sq. | 20 |
Harvest | |
Sq. Ft. | 620 |
Dimensions | 20x31 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 30 |
Reception | 45 |
Banquet Rounds | 40 |
Banquet Rectangles | Yes |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 20 |
Fountain Lobby | |
Sq. Ft. | 3,264 |
Dimensions | 35x93 |
Ceiling | N/A |
Theatre | 175 |
Classroom | 80 |
Reception | 250 |
Banquet Rounds | 150 |
Banquet Rectangles | Yes |
Exhibits | 11 |
U-Shape | 30 |
Holl Sq. | 40 |
Golden Delicious | |
Sq. Ft. | 1,144 |
Dimensions | 44X26 |
Ceiling | N/A |
Theatre | 80 |
Classroom | 60 |
Reception | 100 |
Banquet Rounds | 80 |
Banquet Rectangles | Yes |
Exhibits | 7 |
U-Shape | 40 |
Holl Sq. | 40 |
Golden Delicious East | |
Sq. Ft. | 572 |
Dimensions | 22x26 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 30 |
Reception | 50 |
Banquet Rounds | 40 |
Banquet Rectangles | Yes |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 20 |
Golden Delicious West | |
Sq. Ft. | 572 |
Dimensions | 22x26 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 30 |
Reception | 50 |
Banquet Rounds | 40 |
Banquet Rectangles | Yes |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 20 |
Red Delicious | |
Sq. Ft. | 936 |
Dimensions | 36x26 |
Ceiling | N/A |
Theatre | 65 |
Classroom | 50 |
Reception | 80 |
Banquet Rounds | 60 |
Banquet Rectangles | Yes |
Exhibits | 6 |
U-Shape | 35 |
Holl Sq. | 35 |
Red Delicious East | |
Sq. Ft. | 364 |
Dimensions | 14x26 |
Ceiling | N/A |
Theatre | 25 |
Classroom | 20 |
Reception | 30 |
Banquet Rounds | 20 |
Banquet Rectangles | Yes |
Exhibits | 2 |
U-Shape | 15 |
Holl Sq. | 15 |
Red Delicious West | |
Sq. Ft. | 572 |
Dimensions | 22x26 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 30 |
Reception | 50 |
Banquet Rounds | 40 |
Banquet Rectangles | Yes |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 20 |
Gala (1-2-3-4) | |
Sq. Ft. | 2,016 |
Dimensions | 84x24 |
Ceiling | N/A |
Theatre | 200 |
Classroom | 80 |
Reception | 200 |
Banquet Rounds | 130 |
Banquet Rectangles | Yes |
Exhibits | 14 |
U-Shape | Yes |
Holl Sq. | Yes |
Gala (each room) | |
Sq. Ft. | 504 |
Dimensions | 21x24 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 24 |
Reception | 35 |
Banquet Rounds | 30 |
Banquet Rectangles | Yes |
Exhibits | 3 |
U-Shape | 12 |
Holl Sq. | 16 |
Fuji (1-2-3-4) | |
Sq. Ft. | 2,016 |
Dimensions | 84x24 |
Ceiling | N/A |
Theatre | 200 |
Classroom | 80 |
Reception | 200 |
Banquet Rounds | 130 |
Banquet Rectangles | Yes |
Exhibits | 14 |
U-Shape | Yes |
Holl Sq. | Yes |
Fuji (each room) | |
Sq. Ft. | 504 |
Dimensions | 21x24 |
Ceiling | N/A |
Theatre | 40 |
Classroom | 24 |
Reception | 35 |
Banquet Rounds | 30 |
Banquet Rectangles | Yes |
Exhibits | 3 |
U-Shape | 12 |
Holl Sq. | 16 |
Orchard Exhibit Hall | |
Sq. Ft. | 7,560 |
Dimensions | 126x60 |
Ceiling | N/A |
Theatre | 800 |
Classroom | 350 |
Reception | 800 |
Banquet Rounds | 470 |
Banquet Rectangles | Yes |
Exhibits | 50 |
U-Shape | Yes |
Holl Sq. | Yes |
Orchard Exhibit North | |
Sq. Ft. | 3,060 |
Dimensions | 51x60 |
Ceiling | N/A |
Theatre | 800 |
Classroom | 160 |
Reception | 350 |
Banquet Rounds | 170 |
Banquet Rectangles | Yes |
Exhibits | 20 |
U-Shape | Yes |
Holl Sq. | Yes |
Orchard Exhibit South | |
Sq. Ft. | 4,500 |
Dimensions | 75x60 |
Ceiling | N/A |
Theatre | 400 |
Classroom | 190 |
Reception | 450 |
Banquet Rounds | 300 |
Banquet Rectangles | Yes |
Exhibits | 30 |
U-Shape | Yes |
Holl Sq. | Yes |