
Single Venue Space Capacity : 1200
Guest Rooms : 235
1100 North Sullivan Road
Spokane Valley, Washington 99037
NE Region
(866) 584-4674
(509) 924-9000
Fax (509) 922-6524
VISIT OUR WEBSITE
SEND US A MESSAGE
GET A QUOTE
Centrally located between downtown Spokane & Couer d'Alene, our beautiful setting with courtyard, decks and patios provides a relaxed atmosphere for buisiness and pleasure. The two-story hotel has 235 rooms, many with balconies or patios, and all with easy chairs, desks and coffeemakers. AM/FM clock radios, free Wi-Fi and premium cable TV with HBO and pay movies are included. Some rooms have microwaves and mini-fridges, and non-smoking rooms are available. The hotel features our on-site MAX at Mirabeau Restaurant & Lounge, a landscaped courtyard and a year-round heated outdoor pool, hot tub and heated deck. Hotel amenities include a 24-hour fitness center, business center, ATM, gift shop, valet laundry service, meeting facilities and free parking. Pets are welcome for an extra fee.
Hotel Location
Located off I-90 midway between Spokane and Coeur D'Alene, Idaho, the hotel is 10 miles from downtown Spokane and Riverfront Park. Liberty Lake is 4 miles away, Plantes Ferry Regional Park and Sports Complex is within 10 minutes of the hotel and Gonzaga University is 20 minutes away. Spokane International Airport is an 16-mile drive west of the hotel.
Catering at MAX
Choose MAX at mirabeau to make any meeting memorable, any event a celebration.
•Let your friends, family or business associates enjoy the area’s most dynamic menu.
•You and your guests will enjoy friendly, professional service in relaxed casual elegance.
•Take it to the MAX for your next meeting, party or family gathering.
Our Sales and Catering team is available to assist in planning all the details to ensure your event’s success.
Our on-site banquet team will take care of your event, whether coffee service or an elegantly served dinner for 600 people.
Our award winning culinary team can enhance your meeting or event with our unsurpassed meals such as Seared Salmon Salad, Chicken Piccata, Roasted Prime Rib, Baked Cheese Blintz with Northwest Berries, Apple Wood Smoked Salmon, Chicken Chardonnay and many more!
At MAX at mirabeau, we tailor our space to cater to any type of event you are looking to host. With our Bar, Lounge, Outdoor Patio MAX at mirabeau is perfect for large scale events as well as intimate gatherings.
We offer multiple food and beverage options including Open Bar and Passed Hors d’oeuvres packages. To book your next event at Social, contact us at 509-922-6252 or email at info@maxatmirabeau.com.
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Lilac | 961 | 31' x 31' | 10' | 60 | 45 | 90 | 50 | 30 | 6 | 30 | 961 |
Ballroom | 8832 | 128' x 69' | 15' | 800 | 400 | 1200 | 130 | 45 | 125 | 45 | 8832 |
Dahlia | 396 | 22' x 18' | 10' | 20 | 18 | 20 | 20 | 15 | 4 | 10 | 396 |
Patio | 792 | 33' x 24' | 90 | 50 | 20 | 50 | 40 | 20 | 4 | 20 | 792 |
Diamond & Spirit | 1100 | 25' x 44' | 8' | 75 | 45 | 100 | 70 | 30 | 15 | 35 | 30 |
Diamond | 625 | 25' x 25' | 8' | 40 | 20 | 45 | 40 | 20 | 8 | 18 | 625 |
Spirit | 475 | 25' x 19' | 8' | 30 | 20 | 45 | 30 | 20 | 6 | 15 | 475 |
Liberty | 375 | 25' x 15' | 8' | 20 | 18 | 20 | 20 | 15 | 6 | 10 | 375 |
Willow | 675 | 25' x 27' | 8' | 30 | 25 | 40 | 30 | 20 | 4 | 15 | 675 |
Maple | 486 | 25' x 27' | 8' | 20 | 20 | 40 | 20 | 20 | 4 | 15 | 486 |
Hawthorne | 675 | 25' x 27' | 8' | 30 | 25 | 40 | 30 | 20 | 4 | 15 | 675 |
Dogwood | 486 | 25' x 27' | 8' | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 486 |
Lilac | |
Sq. Ft. | 961 |
Dimensions | 31' x 31' |
Ceiling | 10' |
Theatre | 60 |
Classroom | 45 |
Reception | 90 |
Banquet Rounds | 50 |
Banquet Rectangles | 30 |
Exhibits | 6 |
U-Shape | 30 |
Holl Sq. | 961 |
Ballroom | |
Sq. Ft. | 8832 |
Dimensions | 128' x 69' |
Ceiling | 15' |
Theatre | 800 |
Classroom | 400 |
Reception | 1200 |
Banquet Rounds | 130 |
Banquet Rectangles | 45 |
Exhibits | 125 |
U-Shape | 45 |
Holl Sq. | 8832 |
Dahlia | |
Sq. Ft. | 396 |
Dimensions | 22' x 18' |
Ceiling | 10' |
Theatre | 20 |
Classroom | 18 |
Reception | 20 |
Banquet Rounds | 20 |
Banquet Rectangles | 15 |
Exhibits | 4 |
U-Shape | 10 |
Holl Sq. | 396 |
Patio | |
Sq. Ft. | 792 |
Dimensions | 33' x 24' |
Ceiling | 90 |
Theatre | 50 |
Classroom | 20 |
Reception | 50 |
Banquet Rounds | 40 |
Banquet Rectangles | 20 |
Exhibits | 4 |
U-Shape | 20 |
Holl Sq. | 792 |
Diamond & Spirit | |
Sq. Ft. | 1100 |
Dimensions | 25' x 44' |
Ceiling | 8' |
Theatre | 75 |
Classroom | 45 |
Reception | 100 |
Banquet Rounds | 70 |
Banquet Rectangles | 30 |
Exhibits | 15 |
U-Shape | 35 |
Holl Sq. | 30 |
Diamond | |
Sq. Ft. | 625 |
Dimensions | 25' x 25' |
Ceiling | 8' |
Theatre | 40 |
Classroom | 20 |
Reception | 45 |
Banquet Rounds | 40 |
Banquet Rectangles | 20 |
Exhibits | 8 |
U-Shape | 18 |
Holl Sq. | 625 |
Spirit | |
Sq. Ft. | 475 |
Dimensions | 25' x 19' |
Ceiling | 8' |
Theatre | 30 |
Classroom | 20 |
Reception | 45 |
Banquet Rounds | 30 |
Banquet Rectangles | 20 |
Exhibits | 6 |
U-Shape | 15 |
Holl Sq. | 475 |
Liberty | |
Sq. Ft. | 375 |
Dimensions | 25' x 15' |
Ceiling | 8' |
Theatre | 20 |
Classroom | 18 |
Reception | 20 |
Banquet Rounds | 20 |
Banquet Rectangles | 15 |
Exhibits | 6 |
U-Shape | 10 |
Holl Sq. | 375 |
Willow | |
Sq. Ft. | 675 |
Dimensions | 25' x 27' |
Ceiling | 8' |
Theatre | 30 |
Classroom | 25 |
Reception | 40 |
Banquet Rounds | 30 |
Banquet Rectangles | 20 |
Exhibits | 4 |
U-Shape | 15 |
Holl Sq. | 675 |
Maple | |
Sq. Ft. | 486 |
Dimensions | 25' x 27' |
Ceiling | 8' |
Theatre | 20 |
Classroom | 20 |
Reception | 40 |
Banquet Rounds | 20 |
Banquet Rectangles | 20 |
Exhibits | 4 |
U-Shape | 15 |
Holl Sq. | 486 |
Hawthorne | |
Sq. Ft. | 675 |
Dimensions | 25' x 27' |
Ceiling | 8' |
Theatre | 30 |
Classroom | 25 |
Reception | 40 |
Banquet Rounds | 30 |
Banquet Rectangles | 20 |
Exhibits | 4 |
U-Shape | 15 |
Holl Sq. | 675 |
Dogwood | |
Sq. Ft. | 486 |
Dimensions | 25' x 27' |
Ceiling | 8' |
Theatre | 0 |
Classroom | 10 |
Reception | 0 |
Banquet Rounds | 0 |
Banquet Rectangles | 0 |
Exhibits | 0 |
U-Shape | 0 |
Holl Sq. | 486 |