
Single Venue Space Capacity : 1700
Guest Rooms : 254 Suites : 12
27100 SW Salmon River Hwy
Grand Ronde, Oregon 97347
NW Region
(866) 550-7916
(503) 879-3150
VISIT OUR WEBSITE
SEND US A MESSAGE
GET A QUOTE
With nearly 17,500 square feet of event space, Spirit Mountain Casino has the expertise and resources to create successful conferences and events. Our space divides into many configurations, accommodating groups of 10 – 1,600.
Event spaces are fully equipped to meet all your technological needs, including complimentary Wi-Fi and on-site audio-visual technicians to assist with all your A/V needs.
All space is located on one level in one facility, adjoining Spirit Mountain Lodge, five distinct restaurant options and our Las Vegas-style casino. Ample parking is available. Spirit Mountain is the ideal location for your next:
• Conference
• Meeting
• Seminar
• Tradeshow
• Social Event
• Banquet
• Reunion
• Reception
• And More!
Space Name | Sq. Ft. | Dimensions | Ceiling | Theatre | Classroom | Reception | Banquet Rounds | Banquet Rectangles | Exhibits | U-Shape | Holl Sq. |
---|---|---|---|---|---|---|---|---|---|---|---|
Event Center | 16,037 | 148X109 | 27 | 1700 | 730 | 1200 | 760 | NA | 120 | NA | NA |
Event Center A | 9,156 | 84X109 | 27 | 800 | 400 | 650 | 380 | NA | 65 | NA | NA |
Event Center B | 7,024 | 64X109 | 27 | 500 | 300 | 350 | 45 | NA | 45 | NA | NA |
Kalapuya A&B | 4,032 | 64X63 | 27 | 320 | 200 | 256 | 176 | NA | 30 | NA | NA |
Kalapuya A | 1,764 | 28X63 | 27 | 120 | 64 | 96 | 64 | NA | 12 | NA | NA |
Kalapuya B | 2,268 | 36X63 | 27 | 200 | 96 | 160 | 96 | NA | 15 | NA | NA |
Mollalla A&B | 2,467 | 64X38 | 27 | 150 | 100 | 120 | 96 | NA | 14 | NA | NA |
Mollalla A | 1,072 | 27X38 | 27 | 50 | 24 | 40 | 32 | NA | 6 | NA | NA |
Mollalla B | 1,395 | 36X38 | 27 | 100 | 48 | 80 | 56 | NA | 8 | NA | NA |
Chasta A&B | 550 | 32X17 | 12 | 30 | 16 | 30 | 24 | NA | 6 | NA | NA |
Chasta A | 275 | 16X17 | 12 | 10 | NA | 16 | NA | NA | NA | NA | NA |
Chasta B | 275 | 16X17 | 12 | 10 | NA | 16 | NA | NA | NA | NA | NA |
Umpqua A | 317 | 16X19 | 12 | NA | NA | 8 | 8 | NA | NA | NA | NA |
Umpqua B | 317 | 16X19 | 12 | NA | NA | 8 | 8 | NA | NA | NA | NA |
Event Center | |
Sq. Ft. | 16,037 |
Dimensions | 148X109 |
Ceiling | 27 |
Theatre | 1700 |
Classroom | 730 |
Reception | 1200 |
Banquet Rounds | 760 |
Banquet Rectangles | NA |
Exhibits | 120 |
U-Shape | NA |
Holl Sq. | NA |
Event Center A | |
Sq. Ft. | 9,156 |
Dimensions | 84X109 |
Ceiling | 27 |
Theatre | 800 |
Classroom | 400 |
Reception | 650 |
Banquet Rounds | 380 |
Banquet Rectangles | NA |
Exhibits | 65 |
U-Shape | NA |
Holl Sq. | NA |
Event Center B | |
Sq. Ft. | 7,024 |
Dimensions | 64X109 |
Ceiling | 27 |
Theatre | 500 |
Classroom | 300 |
Reception | 350 |
Banquet Rounds | 45 |
Banquet Rectangles | NA |
Exhibits | 45 |
U-Shape | NA |
Holl Sq. | NA |
Kalapuya A&B | |
Sq. Ft. | 4,032 |
Dimensions | 64X63 |
Ceiling | 27 |
Theatre | 320 |
Classroom | 200 |
Reception | 256 |
Banquet Rounds | 176 |
Banquet Rectangles | NA |
Exhibits | 30 |
U-Shape | NA |
Holl Sq. | NA |
Kalapuya A | |
Sq. Ft. | 1,764 |
Dimensions | 28X63 |
Ceiling | 27 |
Theatre | 120 |
Classroom | 64 |
Reception | 96 |
Banquet Rounds | 64 |
Banquet Rectangles | NA |
Exhibits | 12 |
U-Shape | NA |
Holl Sq. | NA |
Kalapuya B | |
Sq. Ft. | 2,268 |
Dimensions | 36X63 |
Ceiling | 27 |
Theatre | 200 |
Classroom | 96 |
Reception | 160 |
Banquet Rounds | 96 |
Banquet Rectangles | NA |
Exhibits | 15 |
U-Shape | NA |
Holl Sq. | NA |
Mollalla A&B | |
Sq. Ft. | 2,467 |
Dimensions | 64X38 |
Ceiling | 27 |
Theatre | 150 |
Classroom | 100 |
Reception | 120 |
Banquet Rounds | 96 |
Banquet Rectangles | NA |
Exhibits | 14 |
U-Shape | NA |
Holl Sq. | NA |
Mollalla A | |
Sq. Ft. | 1,072 |
Dimensions | 27X38 |
Ceiling | 27 |
Theatre | 50 |
Classroom | 24 |
Reception | 40 |
Banquet Rounds | 32 |
Banquet Rectangles | NA |
Exhibits | 6 |
U-Shape | NA |
Holl Sq. | NA |
Mollalla B | |
Sq. Ft. | 1,395 |
Dimensions | 36X38 |
Ceiling | 27 |
Theatre | 100 |
Classroom | 48 |
Reception | 80 |
Banquet Rounds | 56 |
Banquet Rectangles | NA |
Exhibits | 8 |
U-Shape | NA |
Holl Sq. | NA |
Chasta A&B | |
Sq. Ft. | 550 |
Dimensions | 32X17 |
Ceiling | 12 |
Theatre | 30 |
Classroom | 16 |
Reception | 30 |
Banquet Rounds | 24 |
Banquet Rectangles | NA |
Exhibits | 6 |
U-Shape | NA |
Holl Sq. | NA |
Chasta A | |
Sq. Ft. | 275 |
Dimensions | 16X17 |
Ceiling | 12 |
Theatre | 10 |
Classroom | NA |
Reception | 16 |
Banquet Rounds | NA |
Banquet Rectangles | NA |
Exhibits | NA |
U-Shape | NA |
Holl Sq. | NA |
Chasta B | |
Sq. Ft. | 275 |
Dimensions | 16X17 |
Ceiling | 12 |
Theatre | 10 |
Classroom | NA |
Reception | 16 |
Banquet Rounds | NA |
Banquet Rectangles | NA |
Exhibits | NA |
U-Shape | NA |
Holl Sq. | NA |
Umpqua A | |
Sq. Ft. | 317 |
Dimensions | 16X19 |
Ceiling | 12 |
Theatre | NA |
Classroom | NA |
Reception | 8 |
Banquet Rounds | 8 |
Banquet Rectangles | NA |
Exhibits | NA |
U-Shape | NA |
Holl Sq. | NA |
Umpqua B | |
Sq. Ft. | 317 |
Dimensions | 16X19 |
Ceiling | 12 |
Theatre | NA |
Classroom | NA |
Reception | 8 |
Banquet Rounds | 8 |
Banquet Rectangles | NA |
Exhibits | NA |
U-Shape | NA |
Holl Sq. | NA |